Availability: | |
---|---|
Product Name: | PE Gloves |
Material: | 100% LDPE/LLDPE/LDPE |
Product code: | QLb01 |
Weight: | 0.6g~1.4g |
Thickness: | 0.015mm,0.020.mm,0.022mm,0.025mm |
Size: | S,M,L,XL |
Color: | Blue, Black, Transparent or Customized |
Packing: | 100pcs × 100bags × 1ctn or Customized |
Features:
Mainly used in catering industry, restaurant, housework and laboratary.
1.Lightweight and flexible, close to the skin, anti-slip effect is improved
2.Not easy to break with good sealing.
3.Protect your hands from daily use chemicals
Product Name: | PE Gloves |
Material: | 100% LDPE/LLDPE/LDPE |
Product code: | QLb01 |
Weight: | 0.6g~1.4g |
Thickness: | 0.015mm,0.020.mm,0.022mm,0.025mm |
Size: | S,M,L,XL |
Color: | Blue, Black, Transparent or Customized |
Packing: | 100pcs × 100bags × 1ctn or Customized |
Features:
Mainly used in catering industry, restaurant, housework and laboratary.
1.Lightweight and flexible, close to the skin, anti-slip effect is improved
2.Not easy to break with good sealing.
3.Protect your hands from daily use chemicals
Tell:0411-39027936